Ajarnjobspace salary guide
Check out the average salaries on offer in Thailand. On this page we list 3 different categories; average Thailand teaching salary, average teaching salary by Thailand region, and average salary by teaching job.
Average Thailand teaching salary |
|
| Average teaching salary | 30,100 baht/month |
|---|---|
Average salary by Thailand region |
|
| North | 22,800 baht/month |
| West | 25,900 baht/month |
| Central & Bangkok | 31,900 baht/month |
| Northeast | 26,900 baht/month |
| East | 31,100 baht/month |
| South | 31,000 baht/month |
Average salary by teaching job category |
|
| Nursery | 19,000 baht/month |
| Kindergarten | 28,300 baht/month |
| Primary | 30,600 baht/month |
| Secondary | 29,400 baht/month |
| Polytechnic | 23,100 baht/month |
| University | 23,300 baht/month |
| Adult | 21,800 baht/month |
*Ajarnjobspace jobs listing data, fulltime roles, 2008 to 2012.
















